| Nomination for Nobel Prize in Physiology or Medicine | 
| Year: | 1945 | 
| Number: | 36 - 0 | 
|  | 
 
| Nominee 1: 
 | 
| Name: | Alexander  Fleming | 
| Gender: | M | 
| Year, Birth: | 1881 | 
| Year, Death: | 1955 | 
| Profession: | prof bacteriology | 
| University: | University of London | 
| City: | London | 
| Country: | UNITED KINGDOM (GB) | 
| Awarded the Nobel Prize in Physiology or Medicine 1945 | 
|  | 
 
| Nominee 2: 
 | 
| Name: | Howard W Florey | 
| Gender: | M | 
| Year, Birth: | 1898 | 
| Year, Death: | 1968 | 
| Profession: | prof pathology | 
| University: | University of Oxford | 
| City: | Oxford | 
| Country: | UNITED KINGDOM (GB) | 
| Awarded the Nobel Prize in Physiology or Medicine 1945 | 
|  | 
 
| Motivation: | Discovery of penicillin (Fleming) and its curative effect in various infectious diseases (Florey). | 
|  | 
 
| Nominator: 
 | 
| Name: | Henry Hallett  Dale | 
| Gender: | M | 
| Year, Birth: | 1875 | 
| Year, Death: | 1968 | 
| Profession: | Nobel Laureate med 1936 | 
| University: | National Institute for Medical Research | 
| City: | London | 
| Country: | UNITED KINGDOM (GB) | 
| Awarded the Nobel Prize in Physiology or Medicine 1936 | 
|  | 
 
|  |