| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1901 |
| Number: | 37 - 0 |
| |
Nominee:
|
| Name: | Gustav Hüfner |
| Gender: | M |
| Year, Birth: | 1840 |
| Year, Death: | 1908 |
| Profession: | prof organic and physiological chemistry |
| City: | Tübingen |
| Country: | GERMANY (DE) |
| |
| Motivation: | Quantitative determination of pigmented components in blood, using a spectrophotometer (see comment). |
| |
Nominator:
|
| Name: | Oswald Schmiedeberg |
| Gender: | M |
| Year, Birth: | 1838 |
| Year, Death: | 1921 |
| Profession: | prof pharmacodynamics |
| City: | Strasbourg |
| Country: | FRANCE (FR) |
| |
| Comments: |
Über die gleichzeitige quantitative Bestimmung zweier Farbstoffe im Blute mit Hülfe des Spectrophotometers", Arch. f. Anat. u. Physiol.; Physiol. Abth p. 39, 1899. |
| |