
| Nomination for Nobel Prize in Physics | |
| Year: | 1951 |
| Number: | 42 - 0 |
| Nominee 1: |
|
| Name: | John Douglas Cockcroft |
| Gender: | M |
| Year, Birth: | 1897 |
| Year, Death: | 1967 |
| University: | Atomic Energy Research Establishment |
| City: | Harwell |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1951 | |
| Nominee 2: |
|
| Name: | Ernest Thomas Sinton Walton |
| Gender: | M |
| Year, Birth: | 1903 |
| Year, Death: | 1995 |
| University: | University of Dublin |
| City: | Dublin |
| Country: | IRELAND (IE) |
| Awarded the Nobel Prize in Physics 1951 | |
| Nominator: |
|
| Name: | Patrick Maynard Stuart Blackett (Baron Blackett) |
| Gender: | M |
| Year, Birth: | 1897 |
| Year, Death: | 1974 |
| Profession: | NP phy 1948 |
| University: | Victoria University of Manchester |
| City: | Manchester |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1948 | |
| Comments: | Patrick Blacket was knighted in 1969 - Lord Blacket. |