| Nomination for Nobel Prize in Physics |
| Year: | 1929 |
| Number: | 43 - 0 |
| |
Nominee:
|
| Name: | Owen W Richardson |
| Gender: | M |
| Year, Birth: | 1879 |
| Year, Death: | 1959 |
| University: | University of London |
| City: | London |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1928 |
| |
| |
Nominator:
|
| Name: | Charles T Wilson |
| Gender: | M |
| Year, Birth: | 1869 |
| Year, Death: | 1959 |
| Profession: | previous winner of a Nobel prize in physics, 1927 |
| University: | University of Cambridge |
| City: | Cambridge |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1927 |
| |
| Comments: |
Richardson received the 1928 prize in physics in 1929. |
| |