
| Nomination for Nobel Prize in Physics | |
| Year: | 1951 |
| Number: | 43 - 0 |
| Nominee 1: |
|
| Name: | John Douglas Cockcroft |
| Gender: | M |
| Year, Birth: | 1897 |
| Year, Death: | 1967 |
| University: | Atomic Energy Research Establishment |
| City: | Harwell |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1951 | |
| Nominee 2: |
|
| Name: | Ernest Thomas Sinton Walton |
| Gender: | M |
| Year, Birth: | 1903 |
| Year, Death: | 1995 |
| University: | University of Dublin |
| City: | Dublin |
| Country: | IRELAND (IE) |
| Awarded the Nobel Prize in Physics 1951 | |
| Nominator: |
|
| Name: | H H Staub |
| City: | Zurich |
| Country: | SWITZERLAND (CH) |