| Nomination for Nobel Prize in Physics |
| Year: | 1922 |
| Number: | 45 - 0 |
| |
Nominee:
|
| Name: | Ernest Lord Rutherford |
| Gender: | M |
| Year, Birth: | 1871 |
| Year, Death: | 1937 |
| University: | Victoria University of Manchester |
| City: | Manchester |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Chemistry 1908 |
| |
| |
Nominator:
|
| Name: | Theodor Svedberg |
| Gender: | M |
| Year, Birth: | 1884 |
| Year, Death: | 1971 |
| Profession: | member of the Royal Swedish Academy of Sciences, NP che 1926 |
| University: | Uppsala University |
| City: | Uppsala |
| Country: | SWEDEN (SE) |
| Awarded the Nobel Prize in Chemistry 1926 |
| |
| |