| Nomination for Nobel Prize in Physics |
| Year: | 1918 |
| Number: | 4 - 0 |
| |
Nominee 1:
|
| Name: | William Crookes |
| Gender: | M |
| Year, Birth: | 1832 |
| Country: | UNITED KINGDOM (GB) |
| |
Nominee 2:
|
| Name: | Charles T Wilson |
| Gender: | M |
| Year, Birth: | 1869 |
| Year, Death: | 1959 |
| University: | University of Cambridge |
| City: | Cambridge |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1927 |
| |
| |
Nominator:
|
| Name: | Edward B Poulton |
| Gender: | M |
| Profession: | member of the Royal Swedish Academy of Sciences |
| Country: | UNITED KINGDOM (GB) |
| |
| Comments: |
First choice: W. Crookes.
Second choice: C.T.R. Wilson. |
| |