Nomination for Nobel Prize in Physics |
Year: | 1959 |
Number: | 59 - 0 |
|
Nominee 1:
|
Name: | Chien-Shiung Wu |
Gender: | F |
Year, Birth: | 1912 |
Year, Death: | 1997 |
Profession: | Professor |
University: | Columbia University |
City: | New York |
State: | NY |
Country: | UNITED STATES (US) |
|
Nominee 2:
|
Name: | Leon Max Lederman |
Gender: | M |
Year, Birth: | 1922 |
Year, Death: | 2018 |
University: | Columbia University |
City: | New York |
State: | NY |
Country: | UNITED STATES (US) |
|
Nominee 3:
|
Name: | Robert Hofstadter |
Gender: | M |
Year, Birth: | 1915 |
Year, Death: | 1990 |
Profession: | Professor |
University: | Stanford University |
City: | Stanford |
State: | CA |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Physics 1961 |
|
Nominee 4:
|
Name: | Emilio Gino Segrè |
Gender: | M |
Year, Birth: | 1905 |
Year, Death: | 1989 |
Profession: | Dr |
University: | University of California |
City: | Berkeley |
State: | CA |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Physics 1959 |
|
Nominee 5:
|
Name: | Owen Chamberlain |
Gender: | M |
Year, Birth: | 1920 |
Year, Death: | 2006 |
Profession: | Professor |
University: | University of California |
City: | Berkeley |
State: | CA |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Physics 1959 |
|
Nominee 6:
|
Name: | Charles Hard Townes |
Gender: | M |
Year, Birth: | 1915 |
Year, Death: | 2015 |
Profession: | Professor |
University: | Columbia University |
City: | New York |
State: | NY |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Physics 1964 |
|
|
Nominator:
|
Name: | J Rossel |
City: | Neuchâtel |
Country: | SWITZERLAND (CH) |
|
Comments: |
First choice: Chieng-Shiung Wu sharing prize with L Lederman.
Second choice: R Hofstadter,
Third choice: Emilio Segrè sharing prize with O Chamberlain.
Fourth choice: Ch. H Townes. |
|