| Nomination for Nobel Prize in Physics |
| Year: | 1961 |
| Number: | 46 - 0 |
| |
Nominee 1:
|
| Name: | Giuseppe Paolo Stanislao Occhialini |
| Gender: | M |
| Year, Birth: | 1907 |
| Year, Death: | 1993 |
| Profession: | Professor |
| University: | University of Milan |
| City: | Milan |
| Country: | ITALY (IT) |
| |
Nominee 2:
|
| Name: | George Dixon Rochester |
| Gender: | M |
| Year, Birth: | 1908 |
| Year, Death: | 2001 |
| Profession: | Professor |
| City: | Durham |
| State: | NC |
| Country: | UNITED STATES (US) |
| |
Nominee 3:
|
| Name: | Clifford Butler |
| Gender: | M |
| Year, Birth: | 1922 |
| Year, Death: | 1999 |
| Profession: | Professor |
| City: | London |
| Country: | UNITED KINGDOM (GB) |
| |
Nominee 4:
|
| Name: | Rudolf Ludwig Mössbauer |
| Gender: | M |
| Year, Birth: | 1929 |
| Year, Death: | 2011 |
| Profession: | Dr |
| University: | Technischen Hochschule in München |
| City: | Munich |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physics 1961 |
| |
| |
Nominator:
|
| Name: | Patrick Maynard Stuart Blackett (Baron Blackett) |
| Gender: | M |
| Year, Birth: | 1897 |
| Year, Death: | 1974 |
| City: | London |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1948 |
| |
| |