| Nomination for Nobel Prize in Physics |
| Year: | 1961 |
| Number: | 52 - 0 |
| |
Nominee 1:
|
| Name: | Frederick Seitz |
| Gender: | M |
| Year, Birth: | 1911 |
| Year, Death: | 2008 |
| Profession: | Professor |
| City: | Urbana |
| State: | IL |
| Country: | UNITED STATES (US) |
| |
Nominee 2:
|
| Name: | Nevill Francis Mott |
| Gender: | M |
| Year, Birth: | 1905 |
| Year, Death: | 1996 |
| Profession: | Professor |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1977 |
| |
Nominee 3:
|
| Name: | Rudolf Ludwig Mössbauer |
| Gender: | M |
| Year, Birth: | 1929 |
| Year, Death: | 2011 |
| Profession: | Dr |
| University: | Technischen Hochschule in München |
| City: | Munich |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physics 1961 |
| |
| |
Nominator:
|
| Name: | Kurt Lücke |
| Gender: | M |
| City: | Aachen |
| Country: | NETHERLANDS (NL) |
| |
| Comments: |
First choice: F Seitz sharing prize with N F Mott.
Second choice: R Mössbauer. |
| |