| Nomination for Nobel Prize in Physics |
| Year: | 1964 |
| Number: | 50 - 0 |
| |
Nominee 1:
|
| Name: | Richard Phillips Feynman |
| Gender: | M |
| Year, Birth: | 1918 |
| Year, Death: | 1988 |
| Profession: | Dr |
| University: | California Institute of Technology |
| City: | Pasadena |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1965 |
| |
Nominee 2:
|
| Name: | Freeman John Dyson |
| Gender: | M |
| Year, Birth: | 1923 |
| Year, Death: | 2020 |
| City: | Princeton |
| State: | NJ |
| Country: | UNITED STATES (US) |
| |
| |
Nominator:
|
| Name: | Tullio Regge |
| Gender: | M |
| Year, Birth: | 1931 |
| Year, Death: | 2014 |
| City: | Princeton |
| State: | NJ |
| Country: | UNITED STATES (US) |
| |
| Comments: |
The prize to be shared between R.P. Feynman and F.J. Dyson. |
| |