| Nomination for Nobel Prize in Physics | 
| Year: | 1966 | 
| Number: | 73 - 0 | 
|  | 
 
| Nominee 1: 
 | 
| Name: | Murray  Gell-Mann | 
| Gender: | M | 
| Year, Birth: | 1929 | 
| Year, Death: | 2019 | 
| Profession: | Professor | 
| University: | California Institute of Technology | 
| City: | Pasadena | 
| State: | CA | 
| Country: | UNITED STATES (US) | 
| Awarded the Nobel Prize in Physics 1969 | 
|  | 
 
| Nominee 2: 
 | 
| Name: | Abdus  Salam | 
| Gender: | M | 
| Year, Birth: | 1926 | 
| Year, Death: | 1996 | 
| Profession: | Dr | 
| City: | London | 
| Country: | UNITED KINGDOM (GB) | 
| Awarded the Nobel Prize in Physics 1979 | 
|  | 
 
|  | 
 
| Nominator: 
 | 
| Name: | James  Chadwick | 
| Gender: | M | 
| Year, Birth: | 1891 | 
| Year, Death: | 1974 | 
| Profession: | Previous winner of a NP in physics,  1935 | 
| City: | Denbigh | 
| Country: | UNITED KINGDOM (GB) | 
| Awarded the Nobel Prize in Physics 1935 | 
|  | 
 
| Comments: | The prize to be shared between M. Gell-Mann and A. Salam. | 
|  |