| Nomination for Nobel Prize in Physics | 
| Year: | 1967 | 
| Number: | 100 - 0 | 
|  | 
 
| Nominee 1: 
 | 
| Name: | Aage Niels A Bohr | 
| Gender: | M | 
| Year, Birth: | 1922 | 
| Year, Death: | 2009 | 
| Profession: | Professor | 
| University: | Institute of Theoretical Physics | 
| City: | Copenhagen | 
| Country: | DENMARK (DK) | 
| Awarded the Nobel Prize in Physics 1975 | 
|  | 
 
| Nominee 2: 
 | 
| Name: | Ben Roy  Mottelson | 
| Gender: | M | 
| Year, Birth: | 1926 | 
| Year, Death: | 2022 | 
| Profession: | Professor | 
| University: | Institute of Theoretical Physics | 
| City: | Copenhagen | 
| Country: | DENMARK (DK) | 
| Awarded the Nobel Prize in Physics 1975 | 
|  | 
 
| Nominee 3: 
 | 
| Name: | Murray  Gell-Mann | 
| Gender: | M | 
| Year, Birth: | 1929 | 
| Year, Death: | 2019 | 
| Profession: | Professor | 
| University: | California Institute of Technology | 
| City: | Pasadena | 
| State: | CA | 
| Country: | UNITED STATES (US) | 
| Awarded the Nobel Prize in Physics 1969 | 
|  | 
 
|  | 
 
| Nominator: 
 | 
| Name: | Michel  Baranger | 
| Gender: | M | 
| Year, Birth: | 1927 | 
| Year, Death: | 2014 | 
| City: | Pittsburgh | 
| State: | PA | 
| Country: | UNITED STATES (US) | 
|  | 
 
| Comments: | The prize to be shared between A. Bohr, B.R. Mottelson and M. Gell-Mann. | 
|  |