| Nomination for Nobel Prize in Physics | 
| Year: | 1972 | 
| Number: | 125 - 2 | 
|  | 
 
| Nominee 1: 
 | 
| Name: | Alfred Charles Bernard   Lovell | 
| Gender: | M | 
| Year, Birth: | 1913 | 
| Year, Death: | 2012 | 
| Profession: | Physicist and radio astronomer. | 
| University: | Jodrell Bank Observatory | 
| City: | Jodrell Bank | 
| Country: | UNITED KINGDOM (GB) | 
|  | 
 
| Nominee 2: 
 | 
| Name: | Martin  Ryle | 
| Gender: | M | 
| Year, Birth: | 1918 | 
| Year, Death: | 1984 | 
| Profession: | Radio astronomer | 
| University: | University of Cambridge | 
| City: | Cambridge | 
| Country: | UNITED KINGDOM (GB) | 
| Awarded the Nobel Prize in Physics 1974 | 
|  | 
 
|  | 
 
| Nominator: 
 | 
| Name: | Max Ferdinand  Perutz | 
| Gender: | M | 
| Year, Birth: | 1914 | 
| Year, Death: | 2002 | 
| Profession: | Physicist | 
| University: | Medical Research Council | 
| City: | Cambridge | 
| Country: | UNITED KINGDOM (GB) | 
| Awarded the Nobel Prize in Chemistry 1962 | 
|  | 
 
| Comments: | The prize to be shared between B. Lovell and M. Ryle. | 
|  |