| Nomination for Nobel Prize in Physics |
| Year: | 1973 |
| Number: | 155 - 0 |
| |
Nominee 1:
|
| Name: | Antony Hewish |
| Gender: | M |
| Year, Birth: | 1924 |
| Year, Death: | 2021 |
| Profession: | Radio astronomer |
| University: | University of Cambridge |
| City: | Cambridge |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1974 |
| |
Nominee 2:
|
| Name: | Martin Ryle |
| Gender: | M |
| Year, Birth: | 1918 |
| Year, Death: | 1984 |
| Profession: | Radio astronomer |
| University: | University of Cambridge |
| City: | Cambridge |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1974 |
| |
| |
Nominator:
|
| Name: | Gordon Brims Black Sutherland |
| Gender: | M |
| Year, Birth: | 1907 |
| Year, Death: | 1980 |
| Profession: | Physicist |
| City: | Cambridge |
| Country: | UNITED KINGDOM (GB) |
| |
| Comments: |
The prize to be shared between A. Hewish and M. Ryle. |
| |