
| Nomination for Nobel Prize in Physics | |
| Year: | 1974 |
| Number: | 84 - 0 |
| Nominee 1: |
|
| Name: | Bertram Neville Brockhouse |
| Gender: | M |
| Year, Birth: | 1918 |
| Year, Death: | 2003 |
| City: | Hamilton |
| Country: | CANADA (CA) |
| Nominee 2: |
|
| Name: | Clifford G Shull |
| Gender: | M |
| Year, Birth: | 1915 |
| Year, Death: | 2001 |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Nominee 3: |
|
| Name: | E O Wollan |
| Gender: | M |
| Year, Birth: | 1902 |
| Year, Death: | 1984 |
| City: | Oak Ridge |
| State: | TN |
| Country: | UNITED STATES (US) |
| Nominator: |
|
| Name: | Heinz Maier-Leibnitz |
| Gender: | M |
| Year, Birth: | 1911 |
| Year, Death: | 2000 |
| City: | Bad Godesberg |
| Country: | GERMANY (DE) |