
| Nomination for Nobel Prize in Physics | |
| Year: | 1974 |
| Number: | 57 - 1 |
| Nominee 1: |
|
| Name: | Robert Hanbury Brown |
| Gender: | M |
| Year, Birth: | 1916 |
| Year, Death: | 2002 |
| City: | Sydney |
| Country: | AUSTRALIA (AU) |
| Nominee 2: |
|
| Name: | Richard Q Twiss |
| Gender: | M |
| Year, Birth: | 1920 |
| Year, Death: | 2005 |
| City: | Edinburgh |
| Country: | UNITED KINGDOM (GB) |
| City: | Rome |
| Country: | ITALY (IT) |
| Nominator: |
|
| Name: | Stuart Thomas Butler |
| Gender: | M |
| Year, Birth: | 1926 |
| Year, Death: | 1982 |
| City: | Sydney |
| Country: | AUSTRALIA (AU) |