| Nomination for Nobel Prize in Physics |
| Year: | 1941 |
| Number: | 14 - 0 |
| |
Nominee 1:
|
| Name: | Otto Stern |
| Gender: | M |
| Year, Birth: | 1888 |
| Year, Death: | 1969 |
| Profession: | prof |
| University: | Carnegie Institute of Technology |
| City: | Pittsburgh |
| State: | PA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1943 |
| |
Nominee 2:
|
| Name: | Isidor I Rabi |
| Gender: | M |
| Year, Birth: | 1898 |
| Year, Death: | 1988 |
| Profession: | prof |
| University: | Columbia University |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1944 |
| |
Nominee 3:
|
| Name: | Seth H Neddermeyer |
| Gender: | M |
| Year, Birth: | 1907 |
| Year, Death: | 1988 |
| Profession: | dr |
| University: | California Institute of Technology |
| City: | Pasadena |
| State: | CA |
| Country: | UNITED STATES (US) |
| |
| |
Nominator:
|
| Name: | Carl D Anderson |
| Gender: | M |
| Year, Birth: | 1905 |
| Year, Death: | 1991 |
| Profession: | previous winner of a NP in physics, 1936 |
| University: | California Institute of Technology |
| City: | Pasadena |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1936 |
| |
| Comments: |
Stern received the 1943 prize in physics in 1944. |
| |