Nomination for Nobel Prize in Physics |
Year: | 1935 |
Number: | 2 - 0 |
|
Nominee 1:
|
Name: | James Chadwick |
Gender: | M |
Year, Birth: | 1891 |
Year, Death: | 1974 |
University: | University of Liverpool |
City: | Liverpool |
Country: | UNITED KINGDOM (GB) |
Awarded the Nobel Prize in Physics 1935 |
|
Nominee 2:
|
Name: | Carl D Anderson |
Gender: | M |
Year, Birth: | 1905 |
Year, Death: | 1991 |
University: | California Institute of Technology |
City: | Pasadena |
State: | CA |
Country: | UNITED STATES (US) |
Awarded the Nobel Prize in Physics 1936 |
|
|
Nominator:
|
Name: | Richard C Tolman |
Gender: | M |
Profession: | chairholder at invited university |
Country: | UNITED STATES (US) |
|
Comments: |
First choice: Either J. Chadwick alone or divided between J. Chadwick and C.D. Anderson. |
|