| Nomination for Nobel Prize in Physics |
| Year: | 1924 |
| Number: | 29 - 0 |
| |
Nominee:
|
| Name: | Charles T Wilson |
| Gender: | M |
| Year, Birth: | 1869 |
| Year, Death: | 1959 |
| University: | University of Cambridge |
| City: | Cambridge |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1927 |
| |
| |
Nominator:
|
| Name: | Joseph J Thomson |
| Gender: | M |
| Year, Birth: | 1856 |
| Year, Death: | 1940 |
| Profession: | member of the Royal Swedish Academy of Sciences, NP phy 1906 |
| University: | University of Cambridge |
| City: | Cambridge |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1906 |
| |
| Comments: |
Joseph Thomson was knighted in 1908 - Sir Joseph Thomson. |
| |