Nomination for Nobel Prize in Physics |
Year: | 1939 |
Number: | 29 - 0 |
|
Nominee 1:
|
Name: | John Douglas Cockcroft |
Gender: | M |
Year, Birth: | 1897 |
Year, Death: | 1967 |
Profession: | dr |
City: | Cambridge |
Country: | UNITED KINGDOM (GB) |
Awarded the Nobel Prize in Physics 1951 |
|
Nominee 2:
|
Name: | Ernest Thomas Sinton Walton |
Gender: | M |
Year, Birth: | 1903 |
Year, Death: | 1995 |
Profession: | dr |
University: | University of Dublin |
City: | Dublin |
Country: | IRELAND (IE) |
Awarded the Nobel Prize in Physics 1951 |
|
|
Nominator:
|
Name: | James Chadwick |
Gender: | M |
Year, Birth: | 1891 |
Year, Death: | 1974 |
Profession: | prof, NP phy 1935 |
University: | University of Liverpool |
City: | Liverpool |
Country: | UNITED KINGDOM (GB) |
|
Comments: |
The nomination was divided between J.D. Cockcroft and E.T.S. Walton. |
|